Below I have complied a list of hikes I have completed. Check them out! Eventually I will link each hike to a diary like entry of what to expect as well as tips.
| Date | Hike Name | Location | Miles (Round Trip) | Difficulty |
| 5/28/2018 | Porter Mountain | ADK | 5.60 | Hard |
| 6/7/2018 | Cascade Mountain | ADK | 5.60 | Hard |
| 7/2/2018 | Phelps Mountain | ADK | 9.3 | Hard |
| 7/29/2018 | Wright Mountain | ADK | 7 | Hard |
| 9/13/2018 | Buck Mountain | Lake George | 6.1 | Moderate |
| 8/3/2019 | Schumann Preserve at Pilot Knob | Lake George | 3.8 | Easy |
| 8/11/2019 | Sleeping Beauty | Lake George | 7.7 | Easy |
| 9/2/2019 | Cat and Thomas Mountains | Lake George | 7.3 | Easy to Moderate |
| 4/15/2020 | Tongue Mountain Range | Lake George | 14.8 | Moderate |
| 4/20/2020 | Prospect Mountain Trail | Lake George | 3.3 | Easy |
| 6/7/2020 | Mount Erebus and Fishbrook Pond | Lake George | 8.6 | Easy |
| 10/17/2020 | Mount Marcy | ADK | 16.2 | Hard |
| 10/23/2020 | Vroman’s Nose | Middleburgh, NY | 1.5 | Easy |
| 4/4/2021 | Kaaterskill | Catskills | 7 | Moderate |
| 4/20/2021 | Thacher Park | Voorheesville, NY | 6.52 | Easy |
| 5/2/2021 | Kane Mt Firetower | Caroga Lake, NY | 2.6 | Easy |
| 10/26/2022 | Five Mile Mountain Trail | Lake George | 9.3 | Moderate |
| 7/23/2023 | Sam’s Point and Verkeerderkill Falls + Trail + Ice Caves | The Gunks | 8.6 | Easy |
| 9/10/2023 | Plotterkill | Rotterdam, NY | 5.4 | Easy |
| 9/23/2023 | Liscannor to Doolin | Ireland | 19.22 | Moderate |
| 9/24/2023 | Doolin to Fanore | Ireland | 17.4 | Easy |
| 9/25/2023 | Fanore to Ballyvaughan | Ireland | 16.64 | Moderate |
| 3/30/2024 | Normans Kill Ravines | Delmar, NY | 3.63 | Easy |
| 4/6/2024 | Moreau Lake Overlook via Red Oak Ridge Trail | Gansevoort, NY | 4.4 | Easy |
| 4/14/2024 | Hadley Mountain | Hadley, NY | 3.2 | Easy to Moderate |
| 4/21/2024 | Black Mountain Summit Trail | Huletts Landing, NY | 5.6 | Easy to Moderate |
| 5/8/2024 | The Gobbins Path | Larne, Ireland | 2.3 | Easy |
| 5/19/2024 | Taconic Crest Trail to Snow Hole | Petersburgh, NY | 6.1 | Easy |
| 5/26/2024 | Race Brook Trail to Mount Race | Mt Everett State Reservation, Massachusetts | 6.3 | Moderate to Hard |
| 8/4/2024 | Devil’s Hole Whirlpool Rapids | Devil’s Hole State Park (Niagara) | 4.48 | Easy |
| 4/5/2025 | Poke-O-Moonshine Ranger Trail | Taylor Pond Wild Forest | 3.88 | Moderate |
| 4/5/2025 | Belfry Mountain | Hammond Pond Wild Forest | 0.79 | Easy |
| 5/19/2025 | Goodnow Mountain | Newcomb, NY | 4.39 | Moderate |
| 5/19/2025 | Swede Mountain | Brant Lake, NY | 2.05 | Easy |
| 5/25/2025 | Bear Mountain State Park | Harriman State Park | 9.12 | Moderate to Easy |
